|
ATTENDED HARRISBURG/HERSHEY REUNION |
||||||
|
HIGHEST RATE |
NAME: LAST, FIRST |
YEARS IN SERVICE |
GUEST |
# ON TOUR |
PAID |
|
|
1 |
PCCM | Hass, Alan | 64-89 | Ruby | 0 | Yes |
| 2 | PC3 | Kaperka, John | 65-67 | Barbara | 2 | Yes |
| 3 | PCCM | Bertalan, Mike | 62-89 | Jim and Linda, Braedon | 4 | Yes |
| 4 | PC1 | Huston, Patrick | 60-81 | 1 | Yes | |
| 5 | PCC | Baardsgaard, Terrell | 68-89 | Karen | 2 | Yes |
| 6 | PCCM | Fults, William | 62-92 | 1 | Yes | |
| 7 | PC1 | Stenstrom, Bradley | 80-02 | Cheryl | 2 | Yes |
| 8 | PCCS | Larson, Ed | 78-98 | 1 | Yes | |
| 9 | PCCM | Jurgensmeyer, Donald (Don) | 61-97 | Carol | 2 | Yes |
| 10 | PC3 | Barger, Paul | 78-82 | Lisa | 2 | Yes |
| 114 | PC3 | Malnar, John | 59-63 | Carol | 2 | Yes |
| 12 | PC1 | Stevens, Ron | 68-94 | Margaret | 2 | Yes |
| 13 | PCCM | Masters, Jim | 61-87 | Lois | 2 | Yes |
| 14 | PCCS | Nichols, Russ | 65-88 | Peggy | 2 | Yes |
| 15 | PC3 | Sefrans, Carl | 64-78 | Gail | 2 | Yes |
| 16 | PCCS | Gibbs, Jeff | 78-03 | Elizabeth | 2 | Yes |
| 17 | PCCM | Dwyer, Michael | 56-80 | Liz | 2 | Yes |
| 18 | PCCM | Rogers, Jeff | 70-95 | Virginia and son Kenneth | 3 | Yes |
| 19 | PC1 | Krohn, Allen | 75-88 | 1 | Yes | |
| 20 | PCCM/LSCM | Card, George | 83-13 | 1 | Yes | |
| 22 | PC3 | Balusek, Ed | 69-73 | Brenda Britton | 2 | Yes |
| 23 | PCC | Iorg, Joe | 1 | Yes | ||
13660total visits,4visits today