2018 San Antonio Reunion Attendees | |||
RATE | NAME | Time in | SPOUSE/ |
Service | GUEST | ||
PCCM | Bertalan, Mike | 62-89 | Ed & Ed, Jr |
PCCM | Hass, Alan | 64-89 | Ruby |
PC3 | Kaperka, John | Barbara | |
PCC | Baardsgaard, Terry | 68-89 | Karen |
PCCM | Fults, William | 62-92 | None |
PCCM | Dwyer, Michael | 56-80 | Liz |
Spouse | Nida, Pat | Pat Scites | |
PCCM | Kyle, Ron | Le | |
PCC | Ogburn, Don | 63-86 | None |
PC1 | Huston, Pat | 60-81 | None |
MACS | Smith, Larry | 63-85 | Rosalva |
PC2/LtCol | Johnson, James | 65-69 | Ginger |
PCCM | Jurgensmeyer, Don | 61-97 | Carol Cross |
PCCM | Masters, Jim | 61-87 | Lois |
PCCS | Nichols, Russ | 65-89 | Peggy |
PCCS | Jarrard, Bill | 51-77 | Judi Tapper |
PCCM | Rogers, Jeff | 70-95 | Virginia & Ken |
PCCS | Kaufman, Bernie | 65-88 | Lois |
PC1 | Hauldren, Ghery | 66-89 | None |
PC1 | Stevens, Ron | 68-94 | Margaret |
PCCS | Gibbs, Jeff | 78-03 | Beth |
PCCM | Card, George | 83-13 | Adora Hulet |
PC3 | Balusek, Ed | 69-73 | Brenda Britton |
PCCM | Devlin, John | 53-82 | |
PCC | Rittenhouse, Randy | 77-97 | Candie |
PCC | Carter, Ed | 65-86 | Verna |
PCCS | DeWeese, Melvin | 68-94 | Dolores |
PC1 | Krohn, Alan | 66-88 | None |
PC2 | Mansfield, Rosemary | 85-93 | None |
PCCM | Howell, Archie | 59-88 | Brigitte |
PCCM | Montoya, Carl | None | |
PC2 | Sanchez, Gilbert | 64-68 | Lydia, Art & Kitty Martinez |
SGT/PC3 | Buchan, Jerry | None |
3722total visits,1visits today