2016 Nashville Reunion Attendees | |||
RATE | NAME | Time in | SPOUSE/ |
Service | GUEST | ||
PC1 | Aamold, Doug | 72-85 | Bunny |
PCC | Baardsgaard, Terry | 68-89 | Karen |
PCC | Piper, Jerry | Debbie | |
PCCM | Hass, Alan | 64-89 | Alan |
PC1 | Huston, Pat | 60-81 | None |
PC3 | Kaperka, John | 65-67 | Barbara |
PCCM | Loeffler, Fritz | 65-91 | Joanne |
PC2 | Mansfield, Rosemary | 85-93 | Brad Ramm |
PCC | Martin, Joe | 69-89 | None |
PCCS | Nichols, Russ | 65-87 | Peggy & Patsy Staubes |
MACS | Smith, Larry | 63-85 | Rosalva |
PC3 | Sefrhans, Carl | 64-70 | Gail |
PCCM | Rogers, Jeffery | 70-95 | Virginia |
PCCM | Dwyer, Michael | 56-80 | Liz |
PCSN | Payzant, George | 62-66 | None |
PCCM | Howell, Archie | 59-88 | Brigitte |
PC1 | Stevens, Ron | 68-94 | Margaret |
PC2/LtCol | Johnson, James | 65-69 | Ginger |
PCCM | Devlin, John | 53-82 | None |
PCCM | Fults, Bill | 62-92 | None |
PCCM | Montoya, Carl | 52-77 | Carl (Son) |
PCCM | Boehringer, Craig | 73-00 | Dolores |
PCCM | Nazak, Phillip | 58-90 | None |
RMC (TE) | Kurtz, Earl | 55-75 | None |
PCCS | Jarrard, Bill | 51-77 | Judi Tapper |
PC3 | Malnar, John | 59-63 | Carol |
PC1 | Krohn, Alan | 75-88 | None |
PCCM | Jurgensmeyer, Don | 61-97 | Caro Cross |
4916total visits,1visits today